This McNeil home for sale is presented by The Debbie Zois Team with Keller Williams Realty Las Vegas (702) 838-7700 | info@lasvegashomessold.com.
$500,000 | 4 Bedroom | 4 Bathroom | 2 Car Garage | 2,999 Sqft
Schedule Showing | Mortgage Calculator | Printable Flyer
Upcoming Open Houses
To schedule a private showing, contact our team at 702-838-7700 or info@lasvegashomessold.com.
Property Description
In the highly historic McNeil neighborhood, this home is located on Ashby on an acre-sized lot.
This home has great bones with a ton of potential, including 4 bedrooms, 4 bathrooms and lots of outdoor space – the sky is the limit!
Enjoy the natural lighting from the large picture windows. Parking is plentiful with a circular driveway and an RV space.
Property Location
This property is located at 2711 Ashby Ave, Las Vegas, NV 89102.
Primary Features
| Price: | $500,000 |
| Bedrooms: | 4 |
| Total Baths: | 4 |
| Full Baths: | 4 |
| Sqft: | 2,999 |
| Acres: | 0.990 |
| County: | Clark County |
| Year Built: | 1951 |
| Property Sub Type: | Single Family Residential |
| Zoning: | Single Family |
Interior Features
| Approx Total Living Area: | 2,999 |
| Bath Downstairs: | Yes |
| Bedroom Downstairs: | Yes |
| Cooling Desription: | Central |
| Cooling Fuel: | Electric |
| Disposal: | No |
| Dryer Included: | No |
| Dryer Utilities: | None |
| Flooring Description: | Other |
| Heating Description: | Central |
| Heating Fuel: | Gas |
| Master Bedroom Downstairs: | Yes |
| Refrigerator: | No |
| Room Count: | 3 |
| Utility Information: | Underground Utilities |
| Washer Included: | No |
| Washer/Dryer Location: | Separate Laundry Room |
| Water: | Public |
External Features
| Building Description: | 1 Story |
| Construction Description: | Brick |
| Converted Garage: | No |
| Equestrian Description: | Arena |
| Exterior Description: | Back Yard Access, Circular Driveway, Shed |
| Fence: | Backyard Full Fenced |
| Fence Type: | Wood |
| Garage: | 2 |
| Garage Description: | Attached, Auto Door Opener(s) |
| Gated: | No |
| House Faces: | North |
| Landscape Description: | Front Lawn |
| Lot Description: | 1/4 to 1 Acre |
| Lot Sqft: | 43,124 |
| Private Pool: | No |
| Roof Description: | Composition Shingle |
| Sewer: | Public |
| Solar Electric: | None |
Association Details
| Age Restricted Community: | No |
| Court Approval: | Yes |
| Litigation: | No |
School Details
| Year Round School: | No |
| Elementary: | Wasden Howard |
| Jr High School: | Hyde Park |
| High School: | Clark Ed. W. |
Financial Details
| Annual Property Taxes: | $1,979 |
| Assessment: | No |
| Association Fee: | No |
| AVM: | Yes |
| Current Price: | $500,000 |
| Earnest Deposit: | $25,000 |
| Financing Considered: | Cash |
| Foreclosure Commenced: | Yes |
| Owner Licensee: | No |
| Ratio Current Price By Sqft: | $166.72 |
| Reposession/REO: | No |
| Short Sale: | No |
| SID/LID: | No |
| Subject to FIRPTA: | No |
More Homes Like 2711 Ashby Ave.
The homes for sale in Las Vegas listed below are priced at $500k or less with 4+ bedrooms, 4+ bathrooms and are between 2,000 and 3,000 sqft.
Your Las Vegas Real Estate Team
If you would like a private tour of this home, or are looking to buy or sell a home in Las Vegas, The Debbie Zois team is here to help!
Contact us at 702-838-7700 or info@lasvegashomessold.com to see how we can help you, today!





