This Las Vegas home is now under contract! Presented by The Debbie Zois Team with Keller Williams Realty Las Vegas (702) 838-7700 | info@lasvegashomessold.com.
5 Bedroom | 4 Bathroom | 2 Garages (fits 3+ cars total) | 3,131 Sqft
Photos of 817 Lacy Lane


View More Photos of 817 Lacy Lane
Property Description
This beautiful single-story ranch can be found in the popular Heart of Town!
When you arrive, you will pull up to a circular driveway that leads up to 1 of the 2 garages, together holding up to 3+ cars total. The second garage can be found off the alley in the back of the home.
The NextGen (or MIL) suite is a fantastic feature to have for guests, or live-in relatives! It includes a kitchenette and there is an interior courtyard that connects the suite to the main home.
For the colder seasons, the numerous fireplaces will provide a warm, calm environment to relax. Multiple entertainment rooms make this home perfect for entertaining.
In the yard, there is an over the top patio area that includes a BBQ for serving up those delicious summer favorites! You will also find a fountain which adds that extra special touch to the home.
Additional features are available and can be requested by connecting with our team at (702) 838-7700 or info@lasvegashomessold.com
Property Location
This property is located at 817 Lacy Lane, Las Vegas, NV 89107.
Primary Features
| Price: | $600,000 |
| Bedrooms: | 5 |
| Total Baths: | 4 |
| Full Baths: | 3 |
| Sqft: | 3,131 |
| Acres: | 0.470 |
| County: | Clark County |
| Year Built: | 1957 |
| Property Sub Type: | Single Family Residential |
| Zoning: | Single Family |
Interior Features
| Approx Total Living Area: | 3,121 |
| Bath Downstairs: | Yes |
| Bedroom Downstairs: | Yes |
| Cooling Desription: | 2 or More Central Units |
| Cooling Fuel: | Electric |
| Dishwasher: | Yes |
| Disposal: | Yes |
| Dryer Included: | Yes |
| Dryer Utilities: | Electric |
| Fireplace Description: | Gas |
| Fireplace Location: | Great Room, Living Room |
| Fireplaces: | 2 |
| Flooring Description: | Carpet, Manmade Wood or Laminate, Tile |
| Heating Description: | 2 or More Units, Central |
| Heating Fuel: | Electric |
| Interior: | Alarm System-Owned, Blinds, Skylight, Window Coverings Partial |
| Master Bedroom Downstairs: | Yes |
| Other Appliance Description: | Microwave |
| Oven Description: | Built-In Oven (E), Cooktop (E) |
| Refrigerator: | Yes |
| Room Count: | 6 |
| Utility Information: | Above Ground Utilities |
| Washer Included: | Yes |
| Washer/Dryer Location: | 1st Floor, Separate Laundry Area, Separate Laundry Room, Sink & Cabinets |
| Water: | Public |
| Water Heater Description: | Additional Water Heaters |
External Features
| Building Description: | 1 Story |
| Construction Description: | Stucco Siding |
| Converted Garage: | No |
| Equestrian Description: | None |
| Exterior Description: | Back Yard Access, Built-In Barbecue, Circular Driveway, Courtyard, Covered Patio, Private Yard, Shed |
| Fence: | Backyard Full Fenced |
| Fence Type: | Block, Wrought Iron |
| Garage: | 3 |
| Garage Description: | Attached, Auto Door Opener(s), Cabinets |
| Gated: | No |
| House Faces: | West |
| House Views: | None |
| Landscape Description: | Desert Landscaping, Drip Irrigation/Bubblers, Fountain, Garden Area, Mature Landscaping, Sprinkler Timer |
| Lot Description: | 1/4 to 1 Acre |
| Lot Sqft: | 20,473 |
| Private Pool: | No |
| Roof Description: | Tile |
| Sewer: | Public |
| Solar Electric: | None |
Community Details
| Age Restricted Community: | No |
| Association Features: | None |
School Details
| Year Round School: | No |
| Elementary: | Wasden Howard |
| Jr High School: | Hyde Park |
| High School: | Clark Ed. W. |
Financial Details
| Annual Property Taxes: | $2,131 |
| Assessment: | No |
| Association Fee: | No |
| AVM: | Yes |
| Current Price: | $600,000 |
| Earnest Deposit: | $25,000 |
| Financing Considered: | Cash, Conventional, FHA, VA |
| Foreclosure Commenced: | No |
| Owner Licensee: | No |
| Ratio Current Price By Sqft: | $199.62 |
| Reposession/REO: | No |
| Short Sale: | No |
| SID/LID: | No |
| Subject to FIRPTA: | No |
Your Las Vegas Real Estate Team
If you would like a private tour of this home, or are looking to buy or sell a home in Las Vegas, The Debbie Zois team is here to help!
Contact us at 702-838-7700 or info@lasvegashomessold.com to see how we can help you, today!





