This Las Vegas home for sale in the Heart of Town is presented by The Debbie Zois Team with Keller Williams Realty Las Vegas (702) 838-7700 | info@lasvegashomessold.com.
$649,000 | 4 Bedroom | 4 Bathroom | 2 Car Garage | 3,067 Sqft
Contents
Photos of 1625 Westwood Dr.
View More Photos of 1625 Westwood Dr.
Property Description
Live in the highly desirable Scotch Eighty neighborhood in the heart of Las Vegas!
Two wood-burning fireplaces are sure to keep you cozy during the winter. The sparkling pool will greet you during the many warmer months and is heated so you can find just the right temperature for your swim.
The location allows you to be only minutes from some of the hottest areas of town: the Strip, airport, downtown, Red Rock and more!
Property Location
This property is located at 1625 Westwood Dr, Las Vegas, NV 89102.
Primary Features
Price: | $649,000 |
Bedrooms: | 4 |
Total Baths: | 4 |
Full Baths: | 2 |
Sqft: | 3,067 |
Acres: | 0.460 |
County: | Clark County |
Year Built: | 1978 |
Property Sub Type: | Single Family Residential |
Zoning: | Single Family |
Interior Features
Approx Total Living Area: | 3,067 |
Bath Downstairs: | Yes – Full |
Bedroom Downstairs: | Yes |
Cooling Desription: | 2 or More Central Units, Central |
Cooling Fuel: | Electric |
Dishwasher: | Yes |
Disposal: | Yes |
Dryer Included: | Yes |
Dryer Utilities: | Gas |
Fireplaces: | 2 – Family Room, Living Room |
Flooring Description: | Carpet, Manmade wood or Laminate, Tile |
Heating Description: | 2 or More Units, Central, Programmable Thermostat |
Heating Fuel: | Gas |
Interior: | Blinds, Ceiling Fan(s) |
Master Bedroom Downstairs: | Yes |
Number of Den Other: | 1 |
Other Appliance Description: | Wine Refrigerator |
Oven Description: | Cooktop(G), Double Built-In Oven(G), Warming Drawer |
Refrigerator: | Yes |
Room Count: | 8 |
Spa: | No |
3/4 Baths: | 2 |
Utility Information: | Above Ground Utilities |
Washer Included: | Yes |
Washer/Dryer Location: | 1st Floor, Separate Laundry Room, Sink & Cabinets |
Water: | Public |
External Features
Building Description: | 1 Story |
Converted Garage: | No |
Equestrian Description: | None |
Exterior Description: | Back Yard Access, Circular Driveway, Courtyard, Covered Patio, Patio, Private Yard, Shed |
Fence: | Backyard Full Fenced |
Fence Type: | Brick, Wood |
Garage: | 2 |
Garage Description: | Attached, Auto Door Opener(s), Entry to House |
Gated: | No |
House Faces: | West |
Landscape Description: | Desert Landscaping, Drip Irrigation/Bubblers, Front Sprinkler System, Mature Landscaping, Synthetic Grass |
Lot Description: | 1/4 to 1 Acre, Corner |
Lot Sqft: | 20,038 |
Private Pool: | Yes |
Roof Description: | Composition Shingle |
Sewer: | Public |
Solar Electric: | None |
Association Details
Age Restricted Community: | No |
Association Features: | None |
School Details
Year Round School: | No |
Elementary: | Hayden Don E |
Jr High School: | Hyde Park |
High School: | Clark Ed. W. |
Financial Details
Annual Property Taxes: | $3,382 |
Assessment: | No |
Association Fee: | No |
AVM: | Yes |
Current Price: | $649,000 |
Earnest Deposit: | $10,000 |
Financing Considered: | Cash, Conventional |
Foreclosure Commenced: | No |
Owner Licensee: | No |
Ratio Current Price By Sqft: | $211.61 |
Reposession/REO: | No |
Short Sale: | No |
SID/LID: | No |
Subject to FIRPTA: | No |
More Homes in the Heart of Town
Your Las Vegas Real Estate Team
If you would like a private tour of this home, or are looking to buy or sell a home in Las Vegas, The Debbie Zois team is here to help!
Contact us at 702-838-7700 or info@lasvegashomessold.com to see how we can help you, today!